Vulcan Rapid Print Settings
Machine | Layer Height(microns) | Bottom Exposure | Bottom Layer Count | Transition Layers | Regular Exposure | Lift Height Bottom | Lift Height Regular | Bottom Lifting Speed | Regular Lifting Speed | Retraction Speed | Power Level |
Elegoo Mars 2/Pro 2 | 50 | 35s | 10 | 20 | 2.8 – 3.3s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
Elegoo Saturn 1 – 2 | 50 | 35s | 10 | 20 | 2.8 – 3.3s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
AnyCubic Mono | 50 | 35s | 15 | xx | 1.8 – 2.3s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
AnyCubic Mono – X | 50 | 35s | 15 | xx | 1.8 – 2.3s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | 70-80 |
Sonic Mini 4k/8k | 50 | 45s | 10 | 20 | 3 – 3.5s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
Sonic Mega 8k | 50 | 45s | 10 | 20 | 3 – 3.5s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
RGB printers | 50 | 75s | 15 | xx | 12-16s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
Vulcan Standard Print Settings
Machine | Layer Height(microns) | Bottom Exposure | Bottom Layer Count | Transition Layers | Regular Exposure | Lift Height Bottom | Lift Height Regular | Bottom Lifting Speed | Regular Lifting Speed | Retraction Speed | Power Level |
Elegoo Mars 2/Pro 2 | 50 | 35s | 10 | 20 | 3.2-3.7s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
Elegoo Saturn 1-2 | 50 | 35s | 10 | 20 | 3.2-3.7s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
AnyCubic Mono | 50 | 35s | 15 | xx | 2 – 2.5s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
AnyCubic Mono – X | 50 | 35s | 15 | xx | 2 – 2.5s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | 70-80 |
Sonic Mini 4k/8k | 50 | 45s | 10 | 20 | 3.5 – 4s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
Sonic Mega 8k | 50 | 45s | 10 | 20 | 3.5 – 4s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
RGB printers | 50 | 75s | 15 | xx | 14-20s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
Vulcan Tabletop Print Settings
Machine | Layer Height(microns) | Bottom Exposure | Bottom Layer Count | Transition Layers | Regular Exposure | Lift Height Bottom | Lift Height Regular | Bottom Lifting Speed | Regular Lifting Speed | Retraction Speed | Power Level |
Elegoo Mars 2/Pro 2 | 50 | 35s | 10 | 20 | 4s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
Elegoo Saturn 1-2 | 50 | 35s | 10 | 20 | 4s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
AnyCubic Mono | 50 | 35s | 15 | xx | 3.5s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
AnyCubic Mono – X | 50 | 35s | 15 | xx | 3.5s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | 70-80 |
Sonic Mini 4k/8k | 50 | 45s | 10 | 20 | 4.5s | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
Sonic Mega 8k | 50 | 45s | 10 | 20 | 4.5s | 8mm | 8mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |
RGB printers | 50 | 75s | 15 | xx | 20s+ | 5mm | 5mm | 45 mm\m | 180 mm\m | 180 mm\m | xx |